S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 3790 | AMAN SATI | XII | ||
2 | 5170 | JITENDER SINGH BISHT | X | ||
3 | 5245 | KARAN SINGH | X | ||
4 | 5520 | SAGAR BOHRA | X | ||
5 | 5711 | FAISAL HARUN | X | ||
6 | 5845 | RAHUL PANERU | VI | ||
7 | 5892 | TARANJEET KAUR | XII | ||
8 | 6111 | HIMANSHU BISHT | IX | ||
9 | 6400 | VASHU TEWARI | XI | ||
10 | 6444 | NANDAN PURI GOSWAMI | XI |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
Post Office - Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 234564
: 9817786104
: 05946
- 234564
: mvmhaldwani@mssmail.org