No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
153 | 147 | 6 | 6 | 96% |
Maharishi Vidya Mandir, Haldwani feels proud to announce the results of Class XII.
Name of the Student | Class | Percentage |
---|---|---|
Harshit Joshi | XII | 97.8% |
Ashish Joshi | XII | 96.2% |
Kartik Bhagat | XII | 95.8% |
Pankaj Tiwari | XII | 95.8% |
Subject | Class | Name | Grade |
---|---|---|---|
Physics | XII | Harshit Joshi | 95 |
Physics | XII | Ashish Joshi | 95 |
Physics | XII | Ankita Joshi | 95 |
Physics | XII | Upendra Tripathi | 95 |
Physics | XII | Pankaj Tiwari | 95 |
Chemistry | XII | Harshit Joshi | 98 |
Mathematics | XII | Harshit Joshi | 100 |
Accountancy | XII | Rahul Kumar Pandey | 90 |
Biology | XII | Jaya | 98 |
Business Study | XII | Jaya | 94 |
Physical Education | XII | Kavita Rautela | 100 |
Physical Education | XII | Bhawana Joshi | 100 |
Physical Education | XII | Sakshi Rawat | 100 |
English | XII | Ashish Joshi | 98 |
English | XII | Saurabh Bisht | 98 |
English | XII | Rahul Kumar Pandey | 98 |
English | XII | Chetana Mewari | 98 |
Hindi/Telugu | XII | Garvit Kumar | 96 |
Economics | XII | Renu Mehra | 93 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
Post Office - Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 234564
: 9817786104
: 05946
- 234564
: mvmhaldwani@mssmail.org