Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 25 |
K.G. | 2 | 43 |
I | 1 | 26 |
II | 2 | 31 |
III | 1 | 43 |
IV | 2 | 42 |
V | 2 | 48 |
VI | 2 | 60 |
VII | 2 | 68 |
VIII | 2 | 75 |
IX | 3 | 113 |
X | 3 | 135 |
XI | 4 | 174 |
XII | 4 | 203 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
P.O. Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 234564
: 9817786104
: 05946
- 234564
: mvmhaldwani@mssmail.org