Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 16 |
K.G. | 2 | 62 |
I | 1 | 27 |
II | 1 | 30 |
III | 1 | 44 |
IV | 2 | 52 |
V | 2 | 53 |
VI | 2 | 61 |
VII | 2 | 75 |
VIII | 2 | 83 |
IX | 3 | 136 |
X | 3 | 116 |
XI | 6 | 241 |
XII | 4 | 174 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
Post Office - Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 234564
: 9817786104
: 05946
- 234564
: mvmhaldwani@mssmail.org