| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 12 |
| UKG | 1 | 18 |
| K.G. | 1 | 20 |
| I | 2 | 46 |
| II | 1 | 40 |
| III | 1 | 35 |
| IV | 1 | 33 |
| V | 2 | 47 |
| VI | 2 | 68 |
| VII | 2 | 68 |
| VIII | 2 | 75 |
| IX | 4 | 124 |
| X | 4 | 138 |
| XI | CBZ | 35 |
| XI | PCM | 70 |
| XI | COMMERCE | 51 |
| XI | Humanities | 20 |
| XII | CBZ | 47 |
| XII | PCM | 48 |
| XII | COMMERCE | 55 |
| XII | Humanities | 26 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
Post Office - Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 8791767606
: 9899345132
: 05946
- 234564
: mvmhaldwani@mssmail.org