At Maharishi Vidya Mandir, Haldwani teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Mr. Aditya Rastogi | Designation | Total No. |
|---|---|
| Jr. Lib. | 1 |
| Principal | 1 |
| Lab Assistant (P/T) | 1 |
| Dance Teacher | 1 |
| Art & Craft | 1 |
| Sr. Accountant | 1 |
| Admin Officer | 1 |
| Lab Assistant | 1 |
| Computer Operator (P/T) | 1 |
| TGT Music | 1 |
| M. A. | 1 |
| TM Teacher | 2 |
| Computer Teacher | 2 |
| PTI (P/T) | 2 |
| PGT (P/T) | 6 |
| PRT | 9 |
| TGT | 10 |
| PGT | 15 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Aditya Rastogi | Principal | B.Com., M.Com., B.Ed. |
| 2 | Mamta Pant | PGT | M.A. L.T |
| 3 | Binita Kiraula | PGT | M.A. B. Ed. |
| 4 | Dimple Virmani | PGT | M.A. B. Ed. |
| 5 | Suneeta Tewari | PGT | M.A. B. Ed. |
| 6 | Vivek Pant | PGT | M. Com. B. Ed. |
| 7 | Prakash Bametha | PGT | M. Sc., B. Ed. |
| 8 | Devesh Joshi | PGT | M. Sc.., B. Ed. |
| 9 | Kanchan Rathour | PGT | M. Com. B. Ed. |
| 10 | Deepti Bisht | PGT | M.A. B. Ed. |
| 11 | Neelam Pathak | PGT | M.A. B. Ed. |
| 12 | Deepak Chandra Dhyani | PGT | MCA |
| 13 | Sneha Joshi | PGT | M.A. B. Ed. |
| 14 | Shakshi Garwal | PGT | M. Sc., B. Ed. |
| 15 | Pankaj Joshi | PGT (P/T) | M.A. Music |
| 16 | Rahul Kumar | PGT | M.A. B. Ed. |
| 17 | Smita Tiwari | PGT | M. Sc., B. Ed. |
| 18 | Naval Kishor Joshi | PGT (P/T) | M.A. B. Ed. |
| 19 | Himanshu Joshi | PGT (P/T) | M. Sc., B. Ed. |
| 20 | Naresh Sauragi | PGT (P/T) | BA, B. Ped |
| 21 | Shweta Kashyap | PGT (P/T) | M. Sc., B. Ed. |
| 22 | Neelam Tripathi | TGT | M.A. B. Ed. |
| 23 | Laxmi Gunwant | TGT | M. Sc., B. Ed. |
| 24 | Bhawana Joshi | TGT | M. Sc.., B. Ed. |
| 25 | Lalita Joshi | TGT | M. Sc., B. Ed. |
| 26 | Navin Chandra Joshi | TGT | M. Sc., B. Ed. |
| 27 | Veena Shukla | TGT | M.A. B. Ed. |
| 28 | Vartika Upadhyay | TGT Music | M. A. Music |
| 29 | Suman Pant | TGT | M.A. B. Ed. |
| 30 | Renu Khatri | TGT | M.A. B. Ed. |
| 31 | Sandhya Upreti | Art & Craft | M.A. B. Ed. |
| 32 | Neema Devi | TGT | M.A. B. Ed. |
| 33 | Savita Tiwari | TGT | M.A. B. Ed. |
| 34 | Meenakshi Pandey | PGT (P/T) | M.A. B. Ed. |
| 35 | Poonam Joshi | PRT | M.A. B. Ed. |
| 36 | Pushpa Negi | PRT | BA, B. Ed. |
| 37 | Roopa Sah | PRT | M.A. B. Ed. |
| 38 | Chandrakala Negi | PRT | M. Com. B. Ed. |
| 39 | Deepa Joshi | PRT | M.A. B. Ed. |
| 40 | Kavita Sah | PRT | M. Com. B. Ed. |
| 41 | Meena | PRT | BA, B. Ed. |
| 42 | Seema Dhingra | PRT | M.A. B. Ed. |
| 43 | Anita Joshi | PRT | M.A. B. Ed. |
| 44 | Sonam Joshi | Dance Teacher | Dance Teacher |
| 45 | Sachin Dhaila | PTI (P/T) | BA, BP Ed |
| 46 | Anamika Joshi | Jr. Lib. | M A, M.Lib |
| 47 | Yogita | PTI (P/T) | B P Ed |
| 48 | Jiten Tiwari | Admin Officer | B.A. , B. Ed. |
| 49 | Chandra Shekhar Joshi | M. A. | Office Supr. |
| 50 | Hoshiyar Singh Mehra | Sr. Accountant | M. Com. |
| 51 | Shubham Bhatt | Computer Operator (P/T) | CCC & CABA MDTP |
| 52 | Sachit Mishra | TM Teacher | B.A. |
| 53 | Laxmi Mishra | TM Teacher | B.A. |
| 54 | G.C.Pandey | Lab Assistant | B.A. |
| 55 | Jyoti Pandey Bisht | Lab Assistant (P/T) | M. Sc., B. Ed. |
| 56 | Deepika Pandey | Computer Teacher | B. Ed. |
| 57 | Nirmal Salal | Computer Teacher | B.Sc. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through IOB, Haldwani Bank by single cheque transfer for the permanent staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
Post Office - Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 8791767606
: 9899345132
: 05946
- 234564
: mvmhaldwani@mssmail.org