At Maharishi Vidya Mandir, Haldwani teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Jr. Lib. | 1 |
Principal | 1 |
Art & Craft | 1 |
PET | 1 |
PTI | 1 |
TGT | 13 |
PRT | 13 |
PGT | 15 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Rakesh Gunwant | Principal | M.A. (English), B.Ed. |
2 | Anita Joshi | PRT | B.Ed. |
3 | Bhawana Joshi | TGT | B.Ed. |
4 | Binita Kiraula | PGT | B.Ed. |
5 | Chandan Kumar | PGT | B.Ed. |
6 | Chandrakala Negi | PRT | N.T.T. |
7 | Deepa Joshi | PRT | B.Ed. |
8 | Deepa Pant | Jr. Lib. | B.Lib. |
9 | Devesh Joshi | TGT | B.Ed. |
10 | Dimple Virmani | PGT | B.Ed. |
11 | Himanjana Lohani | TGT | B.Ed. |
12 | Himanshu Upadhyay | PGT | B.Ed. |
13 | Jaya Pandey | PGT | B.Ed. |
14 | Kamal Kandpal | PGT | M.P.Ed / Yoga / NCC |
15 | Kamlesh Pant | PRT | B.Ed. |
16 | Kamlesh Sharma | PGT | B.Ed. |
17 | Kanchan Rathour | PGT | M.Com. / M.A ., B.Ed. |
18 | Kavita Sah | PRT | B.Ed. |
19 | Krishna Bhatt | PRT | B.Ed. |
20 | Lalita Joshi | TGT | B.Ed. |
21 | Laxmi Gunwant (Suyal) | TGT | B.Ed. |
22 | Mamta Pant | PGT | L.T. |
23 | Manoj Nainwal | PGT | M. Mus |
24 | Meera Adesh Bhatt | PRT | B.Ed. |
25 | Navin Chandra Joshi | TGT | B.Ed. |
26 | Neelam Tripathi | TGT | B.Ed. |
27 | Poonam Joshi | PRT | B.Ed. |
28 | Prakash Bameta | PGT | B.Ed. |
29 | Pushpa Joshi | TGT | B.Ed. |
30 | Pushpa Negi | PRT | B.Ed. |
31 | Ramesh Singh Koranga | PET | NCC / M.P.ED |
32 | Rashmi Pant | TGT | B.Ed. |
33 | Reena Bisht | PTI | B.P.ED |
34 | Renu Khatri | TGT | B.Ed. |
35 | Roopa Sah | PRT | NTT |
36 | Sandhya Upreti | Art & Craft | M.F.A. |
37 | Seema Dhingra | PRT | B.Ed. |
38 | Sharmila Mitra | PRT | B.Ed. |
39 | Sooraj Tiwari | PGT | B.Ed. |
40 | Suman Pant | TGT | B.Ed. |
41 | Sunita Tewari | TGT | B.Ed. |
42 | Sunita Rautela | PGT | B.Ed. |
43 | Vartika Upadhyay | PRT | B.Ed. |
44 | Veena Shukla | TGT | B.Ed. |
45 | Vivek Pant | PGT | B.Ed. |
46 | Yogesh Chandra | PGT | B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through IOB, Haldwani Bank by single cheque transfer for the permanent staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
Post Office - Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 234564
: 9817786104
: 05946
- 234564
: mvmhaldwani@mssmail.org