| Land Area (Acres) | 2.5 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 11020.0 |
| Area of playground (sq.mtrs) | 6668.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 360.0 |
| No. of Periodicals | 14.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 2625 |
| No. of Magazine | 0 |
| Others | 4041 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
Post Office - Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 8791767606
: 9899345132
: 05946
- 234564
: mvmhaldwani@mssmail.org