No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
130 | 130 | 0 | 0 | 100% |
Maharishi Vidya Mandir, Haldwani feels proud to announce the results of Class X.
Name of the Student | Image | Class | Percentage |
---|---|---|---|
Pranav Tiwari | X | 9.8 CGPA% | |
Pradeep Chandra Dholgai | X | 9.8 CGPA% | |
Nistha Joshi | X | 9.8 CGPA% | |
Ishika Vishwkarma | X | 9.8 CGPA% | |
Deeksha Bora | X | 9.8 CGPA% | |
Ananya Manral | X | 9.8 CGPA% | |
Aastha Joshi | X | 9.8 CGPA% | |
Sneh Priya | X | 9.8 CGPA% | |
Manish Chuphal | X | 10 CGPA% | |
Meghawati Bhauryal | X | 10 CGPA% | |
Soni Pandey | X | 10 CGPA% | |
Lokesh Sati | X | 10 CGPA% | |
Pradeep Bahukhandi | X | 10 CGPA% | |
Nishchala Patwal | X | 10 CGPA% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharshi Vidya Mandir
Maharshi Vidya Mandir
Rampur Road,
P.O. Manpur West
Haldwani (263139) - Uttarakhand
: 05946
- 234564
: 05946
- 234564
: mvmhaldwani@mssmail.org